Salo, Finland weather
Latitude N 60° 24' 06" Longitude E 23° 07' 03" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 32,7 °C | 14:12 on 01 elokuuta |
Lowest Temperature | 13,2 °C | 5:22 on 04 elokuuta |
Highest Dew Point | 21,7 °C | 8:31 on 03 elokuuta |
Lowest Dew Point | 12,2 °C | 5:22 on 04 elokuuta |
Highest Apparent Temperature | 34,3 °C | 14:38 on 01 elokuuta |
Lowest Apparent Temperature | 13,9 °C | 5:22 on 04 elokuuta |
Lowest Wind Chill Temperature | 13,2 °C | 5:22 on 04 elokuuta |
Highest Heat Index | 34,0 °C | 14:22 on 01 elokuuta |
Highest Minimum | 17,1 °C | 02 elokuuta |
Lowest Maximum | 30,3 °C | 03 elokuuta |
Highest Humidity | 97 % | 7:16 on 03 elokuuta |
Lowest Humidity | 36 % | 15:53 on 03 elokuuta |
Highest Daily Range | 15,7 °C | 01 elokuuta |
Lowest Daily Range | 13,7 °C | 03 elokuuta |
Rainfall | ||
Highest Rain Rate | 5,6 mm/hr | 11:59 on 04 elokuuta |
Highest Hourly Rainfall | 1,4 mm | 12:10 on 04 elokuuta |
Highest Daily Rainfall | 203,2 mm | 04 elokuuta |
Longest Dry Period | 11 days | to 01 elokuuta |
Longest Wet Period | 2 days | to 03 elokuuta |
Wind | ||
Highest Wind Gust | 9,4 m/s | 16:17 on 03 elokuuta |
Highest Wind Speed 10-minute Average | 4,0 m/s | 16:02 on 03 elokuuta |
Highest Daily Wind Run | 120,8 km | 03 elokuuta |
Pressure | ||
Lowest Pressure (sl) | 1005,83 hPa | 20:16 on 04 elokuuta |
Highest Pressure (sl) | 1020,45 hPa | 0:59 on 02 elokuuta |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4.8.2018 20:35:00
powered by
Cumulus v3.0.0 (3043)