Salo, Finland weather
Latitude N 60° 24' 06" Longitude E 23° 07' 03" Elevation 30 m
Records began on 21 toukokuuta 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 5,6 °C | at 09:16 on 08 tammikuuta 2014 |
Lowest Temperature | -27,5 °C | at 00:19 on 08 tammikuuta 2016 |
Highest Dew Point | 5,4 °C | at 07:38 on 08 tammikuuta 2014 |
Lowest Dew Point | -29,4 °C | at 00:19 on 08 tammikuuta 2016 |
Highest Apparent Temperature | 4,4 °C | at 08:20 on 08 tammikuuta 2014 |
Lowest Apparent Temperature | -31,3 °C | at 00:19 on 08 tammikuuta 2016 |
Lowest Wind Chill Temperature | -31,3 °C | at 01:02 on 07 tammikuuta 2016 |
Highest Heat Index | 5,6 °C | at 09:16 on 08 tammikuuta 2014 |
Highest Minimum | 3,7 °C | at 00:00 on 08 tammikuuta 2014 |
Lowest Maximum | -22,7 °C | at 12:51 on 07 tammikuuta 2016 |
Highest Humidity | 100 % | at 01:08 on 08 tammikuuta 2014 |
Lowest Humidity | 62 % | at 14:16 on 29 tammikuuta 2014 |
Highest Daily Range | 20,8 °C | on 22 tammikuuta 2016 |
Lowest Daily Range | 0,8 °C | on 02 tammikuuta 2014 |
Rainfall | ||
Highest Rain Rate | 460,8 mm/hr | at 17:37 on 11 tammikuuta 2018 |
Highest Hourly Rainfall | 50,0 mm | at 09:42 on 06 tammikuuta 2018 |
Highest Daily Rainfall | 86,6 mm | on 25 tammikuuta 2018 |
Highest Monthly Rainfall | 122,2 mm | tammikuu 2018 |
Longest Dry Period | 30 days | to 25 tammikuuta 2016 |
Longest Wet Period | 6 days | to 18 tammikuuta 2015 |
Wind | ||
Highest Wind Gust | 14,8 m/s | at 00:13 on 12 tammikuuta 2017 |
Highest Wind Speed Average | 4,9 m/s | at 05:47 on 12 tammikuuta 2017 |
Highest Daily Wind Run | 221,6 km | on 16 tammikuuta 2018 |
Pressure | ||
Lowest Pressure (sl) | 965,36 hPa | at 06:04 on 11 tammikuuta 2015 |
Highest Pressure (sl) | 1044,60 hPa | at 11:13 on 02 tammikuuta 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4.8.2018 20:35:00
powered by
Cumulus v3.0.0 (3043)