Salo, Finland weather
Latitude N 60° 24' 06" Longitude E 23° 07' 03" Elevation 30 m
Dawn: | 04:12 | Sunrise: | 05:12 | Moonrise: | ----- |
Dusk: | 22:52 | Sunset: | 21:53 | Moonset: | 14:13 |
Daylight: | 18:40 | Day length: | 16:40 | Moon Phase: | Last Quarter |
Welcome to Paukkula.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 21,6 °C | Dew Point | 14,9 °C |
Windchill | 21,6 °C | Humidity | 66% |
Heat Index | 21,6 °C | Apparent Temperature | 22,5 °C |
Solar Radiation | 16 W/m² | Evapotranspiration Today | 2,26 mm |
THW Index | 0,0 | Temp change last hour | -0,8 °C |
Rainfall | |||
Rainfall Today | 203,2 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 603,2 mm | Rainfall This Year | 2013,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-08-04 20:16 |
Rainfall Since Midnight | 201,6 mm | Rainfall Last 24 Hours | 1,6 mm |
Wind | |||
Wind Speed (gust) | 2,7 m/s | Wind Speed (avg) | 0,9 m/s |
Wind Bearing | 35° NE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 340° To 123° | ||
Pressure | |||
Barometer | 1005,93 hPa | Falling slowly | -0,10 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4.8.2018 20:35:00
powered by
Cumulus
v3.0.0 (3043)